Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Wednesday (February 21, 2018).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 110.5700 110.5900 110.5800
1 week 110.6100 110.6200 110.6150
2 week 110.6400 110.6600 110.6500
1 Month 110.7400 110.7500 110.7450
2 Months 110.8850 110.8950 110.8900
3 Months 111.0350 111.0450 111.0400
4 Months 111.2400 111.2500 111.2450
5 Months 111.4250 111.4350 111.4300
6 Months 111.5900 111.6100 111.6000
12 Months 112.5800 112.9800 112.7800
SWAP Base Rate => 110.5800
=======================================
Copyright Business Recorder, 2018